| Management number | 233549326 | Release Date | 2026/06/27 | List Price | US$59.60 | Model Number | 233549326 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heritage Name Necklace
| ASIN | B092J6G84F |
|---|---|
| Size | Multi Name Necklace |
| Text | 5 text inputs |
| Color | Gold Vermeil |
| Style | Without Diamond |
| Theme | Plain,Silver |
| Gem Type | Diamond |
| Material | Brass |
| Stone Cut | Round |
| Brand Name | Theo Grace |
| Chain Type | Rolo |
| Clasp Type | Spring Ring |
| Item Width | 0.23 Inches |
| Life Event | Mother's Day, Christmas, Birthday |
| Metal Type | yellow gold plated sterling silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Silver, Gold, Rose Gold |
| Item Weight | 15 Grams |
| Metal Stamp | 925 Silver |
| Part Number | 101-01-817-41 |
| Stone Color | Clear |
| Stone Shape | Round |
| Closure Type | Spring Ring |
| Setting Type | Pave |
| Stone Weight | 0.3 Carats |
| Stone Clarity | Slightly Included |
| Item Type Name | necklace |
| Collection Name | Heritage Collection |
| Is Customizable | Yes |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Total Gem Weight | 0.3 carats |
| Chain Length Minimum | 18 Inches |
| Gem Birthstone Month | April |
| Total Diamond Weight | 0.3 carats |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Diamond |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form